Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.CUSTOMER Customer Information Table
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
NAME | Performance | Asc | CUSTOMERNAME |
NUMBER | Performance | Asc | CUSTOMERNUMBER |
PARENTID | Performance | Asc | CUSTOMERPARENTID |
STATUSID | Performance | Asc | CUSTOMERSTATUSID |
TAXRATEID | Performance | Asc | CUSTOMERTAXRATEID |
ACCOUNTID | Performance | Asc | IDX_17 |
NAME + PARENTID | Must be unique | Asc/Asc | INTEG_399 |
NUMBER | Must be unique | Asc | RDB$656 |
PARENTID | Performance | Asc | RDB$FOREIGN170 |
ACCOUNTID | Performance | Asc | RDB$FOREIGN189 |
STATUSID | Performance | Asc | RDB$FOREIGN190 |
DEFAULTPAYMENTTERMSID | Performance | Asc | RDB$FOREIGN191 |
DEFAULTSHIPTERMSID | Performance | Asc | RDB$FOREIGN192 |
TAXRATEID | Performance | Asc | RDB$FOREIGN194 |
CURRENCYID | Performance | Asc | RDB$FOREIGN255 |
DEFAULTCARRIERID | Performance | Asc | RDB$FOREIGN6 |
DEFAULTSHIPSERVICEID | Performance | Asc | RDB$FOREIGN67 |
ID | Must be unique | Asc | RDB$PRIMARY188 |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.