Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.CUSTOMERPARTS Unknown
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
CUSTOMERID | Performance | Asc | CUSTOMERPARTSCUSTOMERID |
CUSTOMERPARTNUMBER | Performance | Asc | CUSTOMERPARTSCUSTOMERPARTNU |
LASTCHANGEDUSERID | Performance | Asc | CUSTOMERPARTSLASTCHANGEDUSE |
PRODUCTID | Performance | Asc | CUSTOMERPARTSPRODUCTID |
PRODUCTID + CUSTOMERID | Must be unique | Asc/Asc | CUSTOMERPRODUCTCONSTRAINT |
PRODUCTID | Performance | Asc | RDB$FOREIGN217 |
CUSTOMERID | Performance | Asc | RDB$FOREIGN218 |
LASTCHANGEDUSERID | Performance | Asc | RDB$FOREIGN251 |
ID | Must be unique | Asc | RDB$PRIMARY214 |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.