Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.SO Sales Order Header
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
NUM | Must be unique | Asc | INTEG_463 |
PRIORITYID | Performance | Asc | RDB$FOREIGN107 |
SHIPTERMSID | Performance | Asc | RDB$FOREIGN193 |
CARRIERID | Performance | Asc | RDB$FOREIGN195 |
STATUSID | Performance | Asc | RDB$FOREIGN219 |
FOBPOINTID | Performance | Asc | RDB$FOREIGN220 |
PAYMENTTERMSID | Performance | Asc | RDB$FOREIGN221 |
TYPEID | Performance | Asc | RDB$FOREIGN222 |
CUSTOMERID | Performance | Asc | RDB$FOREIGN223 |
TAXRATEID | Performance | Asc | RDB$FOREIGN225 |
QBCLASSID | Performance | Asc | RDB$FOREIGN226 |
LOCATIONGROUPID | Performance | Asc | RDB$FOREIGN227 |
CURRENCYID | Performance | Asc | RDB$FOREIGN259 |
UPSSERVICEID | Performance | Asc | RDB$FOREIGN57 |
ID | Must be unique | Asc | RDB$PRIMARY218 |
CARRIERID | Performance | Asc | SOCARRIERID |
CUSTOMERID | Performance | Asc | SOCUSTOMERID |
CUSTOMERPO | Performance | Asc | SOCUSTOMERPO |
DATECOMPLETED | Performance | Asc | SODATECOMPLETED |
DATECREATED | Performance | Asc | SODATECREATED |
DATEFIRSTSHIP | Performance | Asc | SODATEFIRSTSHIP |
DATEISSUED | Performance | Asc | SODATEISSUED |
DATEREVISION | Performance | Asc | SODATEREVISION |
FOBPOINTID | Performance | Asc | SOFOBPOINTID |
LOCATIONGROUPID | Performance | Asc | SOLOCATIONGROUPID |
NUM | Performance | Asc | SONUM |
PAYMENTTERMSID | Performance | Asc | SOPAYMENTTERMSID |
QBCLASSID | Performance | Asc | SOQBCLASSID |
SALESMAN | Performance | Asc | SOSALESMAN |
SHIPTERMSID | Performance | Asc | SOSHIPTERMSID |
STATUSID | Performance | Asc | SOSTATUSID |
TAXRATEID | Performance | Asc | SOTAXRATEID |
USERNAME | Performance | Asc | SOUSERNAME |
VENDORPO | Performance | Asc | SOVENDORPO |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.