Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.MO Manufacture Order
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
DATECOMPLETED | Performance | Asc | MODATECOMPLETED |
DATECREATED | Performance | Asc | MODATECREATED |
DATEISSUED | Performance | Asc | MODATEISSUED |
DATESCHEDULED | Performance | Asc | MODATESCHEDULED |
LOCATIONGROUPID | Performance | Asc | MOLOCATIONGROUPID |
NUM | Performance | Asc | MONUM_IDX |
QBCLASSID | Performance | Asc | MOQBCLASSID |
SOID | Performance | Asc | MOSOID |
STATUSID | Performance | Asc | MOSTATUSID |
USERID | Performance | Asc | MOUSERID |
NUM | Must be unique | Asc | RDB$98 |
LOCATIONGROUPID | Performance | Asc | RDB$FOREIGN100 |
USERID | Performance | Asc | RDB$FOREIGN102 |
QBCLASSID | Performance | Asc | RDB$FOREIGN105 |
SOID | Performance | Asc | RDB$FOREIGN169 |
STATUSID | Performance | Asc | RDB$FOREIGN99 |
ID | Must be unique | Asc | RDB$PRIMARY97 |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.