Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.PRODUCT Product table, also contains kit (header)
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
PARTID | Performance | Asc | FB_PRODUCT_PARTID |
NUM | Performance | Asc | IDX_14 |
DESCRIPTION | Performance | Asc | IDX_15 |
DISPLAYTYPEID | Performance | Asc | PRODUCTDISPLAYTYPEID |
INCOMEACCOUNTID | Performance | Asc | PRODUCTINCOMEACCOUNTID |
PARTID | Performance | Asc | PRODUCTPARTID |
QBCLASSID | Performance | Asc | PRODUCTQBCLASSID |
SHOWSOCOMBOFLAG | Performance | Asc | PRODUCTSHOWSOCOMBOFLAG_IDX |
SIZEUOMID | Performance | Asc | PRODUCTSIZEUOMID |
SKU | Performance | Asc | PRODUCTSKU |
UOMID | Performance | Asc | PRODUCTUOMID |
UPC | Performance | Asc | PRODUCTUPC |
WEIGHTUOMID | Performance | Asc | PRODUCTWEIGHTUOMID |
NUM | Must be unique | Asc | RDB$172 |
TAXID | Performance | Asc | RDB$FOREIGN1 |
PARTID | Performance | Asc | RDB$FOREIGN171 |
INCOMEACCOUNTID | Performance | Asc | RDB$FOREIGN173 |
SIZEUOMID | Performance | Asc | RDB$FOREIGN410 |
WEIGHTUOMID | Performance | Asc | RDB$FOREIGN411 |
UOMID | Performance | Asc | RDB$FOREIGN412 |
DEFAULTSOITEMTYPE | Performance | Asc | RDB$FOREIGN649 |
DISPLAYTYPEID | Performance | Asc | RDB$FOREIGN680 |
QBCLASSID | Performance | Asc | RDB$FOREIGN7 |
ID | Must be unique | Asc | RDB$PRIMARY170 |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.