Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.SHIPITEM Ship Module Detail
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
SHIPID | Performance | Asc | RDB$FOREIGN256 |
ORDERTYPEID | Performance | Asc | RDB$FOREIGN257 |
UOMID | Performance | Asc | RDB$FOREIGN258 |
SHIPCARTONID | Performance | Asc | RDB$FOREIGN467 |
ID | Must be unique | Asc | RDB$PRIMARY255 |
ITEMID | Performance | Asc | SHIPITEMITEMID |
ORDERID | Performance | Asc | SHIPITEMORDERID |
ORDERITEMID | Performance | Asc | SHIPITEMORDERITEMID |
ORDERTYPEID | Performance | Asc | SHIPITEMORDERTYPEID |
SHIPCARTONID | Performance | Asc | SHIPITEMSHIPCARTONID |
SHIPID | Performance | Asc | SHIPITEMSHIPID |
UOMID | Performance | Asc | SHIPITEMUOMID |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.