Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.SHIP Ship Module Header
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name | Anomalies |
---|---|---|---|---|
BILLOFLADING | Must be unique | Asc | RDB$534 | This unique column is also nullable |
ORDERTYPEID | Performance | Asc | RDB$FOREIGN247 | |
CARRIERID | Performance | Asc | RDB$FOREIGN248 | |
FOBPOINTID | Performance | Asc | RDB$FOREIGN249 | |
STATUSID | Performance | Asc | RDB$FOREIGN250 | |
SHIPPEDBY | Performance | Asc | RDB$FOREIGN37 | |
UPSSERVICEID | Performance | Asc | RDB$FOREIGN48 | |
LOCATIONGROUPID | Performance | Asc | RDB$FOREIGN522 | |
ID | Must be unique | Asc | RDB$PRIMARY246 | |
CARRIERID | Performance | Asc | SHIPCARRIERID | |
DATECREATED | Performance | Asc | SHIPDATECREATED | |
DATESHIPPED | Performance | Asc | SHIPDATESHIPPED | |
FOBPOINTID | Performance | Asc | SHIPFOBPOINTID | |
LOCATIONGROUPID | Performance | Asc | SHIPLOCGRPINDX | |
ORDERTYPEID | Performance | Asc | SHIPORDERTYPEID | |
STATUSID | Performance | Asc | SHIPSTATUSID |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.