Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.XO Transfer Order Header
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
NUM | Must be unique | Asc | INTEG_1117 |
TYPEID | Performance | Asc | RDB$FOREIGN546 |
STATUSID | Performance | Asc | RDB$FOREIGN547 |
FROMLGID | Performance | Asc | RDB$FOREIGN549 |
SHIPTOLGID | Performance | Asc | RDB$FOREIGN550 |
MAINLOCATIONTAGID | Performance | Asc | RDB$FOREIGN551 |
USERID | Performance | Asc | RDB$FOREIGN552 |
CARRIERID | Performance | Asc | RDB$FOREIGN553 |
ID | Must be unique | Asc | RDB$PRIMARY545 |
CARRIERID | Performance | Asc | XOCARRIERID |
DATECOMPLETED | Performance | Asc | XODATECOMPLETED |
DATECONFIRMED | Performance | Asc | XODATECONFIRMED |
DATECREATED | Performance | Asc | XODATECREATED |
DATEFIRSTSHIP | Performance | Asc | XODATEFIRSTSHIP |
DATEISSUED | Performance | Asc | XODATEISSUED |
DATESCHEDULED | Performance | Asc | XODATESCHEDULED |
FROMLGID | Performance | Asc | XOFROMLGID |
NUM | Performance | Asc | XONUM |
SHIPTOLGID | Performance | Asc | XOSHIPTOLGID |
STATUSID | Performance | Asc | XOSTATUSID_IDX |
TYPEID | Performance | Asc | XOTYPEID_IDX |
USERID | Performance | Asc | XOUSERID |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.