Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.WATCH Unknown
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ITEMID | Performance | Asc | RDB$FOREIGN198 |
SYSUSERID | Performance | Asc | RDB$FOREIGN327 |
TYPEID | Performance | Asc | RDB$FOREIGN328 |
LOCATIONGROUPID | Performance | Asc | RDB$FOREIGN329 |
LGSUMTYPEID | Performance | Asc | RDB$FOREIGN330 |
ID | Must be unique | Asc | RDB$PRIMARY326 |
ITEMID | Performance | Asc | WATCHITEMID |
LGSUMTYPEID | Performance | Asc | WATCHLGSUMTYPEID |
LOCATIONGROUPID | Performance | Asc | WATCHLOCATIONGROUPID |
SYSUSERID | Performance | Asc | WATCHSYSUSERID |
TYPEID | Performance | Asc | WATCHTYPEID |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.