Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.RECEIPT Open Receipt Record Header
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
STATUSID | Performance | Asc | RDB$FOREIGN637 |
TYPEID | Performance | Asc | RDB$FOREIGN638 |
ORDERTYPEID | Performance | Asc | RDB$FOREIGN639 |
USERID | Performance | Asc | RDB$FOREIGN640 |
LOCATIONGROUPID | Performance | Asc | RDB$FOREIGN641 |
ID | Must be unique | Asc | RDB$PRIMARY636 |
LOCATIONGROUPID | Performance | Asc | RECEIPTLOCATIONGROUPID |
ORDERID | Performance | Asc | RECEIPTORDERID |
ORDERTYPEID | Performance | Asc | RECEIPTORDERTYPEID_IDX |
STATUSID | Performance | Asc | RECEIPTSTATUSID_IDX |
TYPEID | Performance | Asc | RECEIPTTYPEID_IDX |
USERID | Performance | Asc | RECEIPTUSERID |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.