Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.PO Purchase Order Header Table
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
NUM | Must be unique | Asc | INTEG_440 |
CARRIERID | Performance | Asc | POCARRIERID |
CUSTOMERSO | Performance | Asc | POCUSTOMERSO |
DATECOMPLETED | Performance | Asc | PODATECOMPLETED |
DATECONFIRMED | Performance | Asc | PODATECONFIRMED |
DATECREATED | Performance | Asc | PODATECREATED |
DATEFIRSTSHIP | Performance | Asc | PODATEFIRSTSHIP |
DATEISSUED | Performance | Asc | PODATEISSUED |
DATEREVISION | Performance | Asc | PODATEREVISION |
FOBPOINTID | Performance | Asc | POFOBPOINTID |
LOCATIONGROUPID | Performance | Asc | POLOCATIONGROUPID |
NUM | Performance | Asc | PONUM |
PAYMENTTERMSID | Performance | Asc | POPAYMENTTERMSID |
QBCLASSID | Performance | Asc | POQBCLASSID |
SHIPTERMSID | Performance | Asc | POSHIPTERMSID |
STATUSID | Performance | Asc | POSTATUSID |
TYPEID | Performance | Asc | POTYPEID |
VENDORID | Performance | Asc | POVENDORID |
VENDORSO | Performance | Asc | POVENDORSO |
TAXRATEID | Performance | Asc | RDB$FOREIGN11 |
CURRENCYID | Performance | Asc | RDB$FOREIGN142 |
CARRIERID | Performance | Asc | RDB$FOREIGN206 |
FOBPOINTID | Performance | Asc | RDB$FOREIGN207 |
PAYMENTTERMSID | Performance | Asc | RDB$FOREIGN208 |
SHIPTERMSID | Performance | Asc | RDB$FOREIGN209 |
TYPEID | Performance | Asc | RDB$FOREIGN210 |
STATUSID | Performance | Asc | RDB$FOREIGN211 |
VENDORID | Performance | Asc | RDB$FOREIGN212 |
QBCLASSID | Performance | Asc | RDB$FOREIGN214 |
LOCATIONGROUPID | Performance | Asc | RDB$FOREIGN215 |
ID | Must be unique | Asc | RDB$PRIMARY205 |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.