Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.PICK Pick Record Header
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014
|
Indexes:
Column(s) | Type | Sort |
---|---|---|
NUM | Must be unique | Asc |
DATECREATED | Performance | Asc |
DATEFINISHED | Performance | Asc |
DATESCHEDULED | Performance | Asc |
DATESTARTED | Performance | Asc |
LOCATIONGROUPID | Performance | Asc |
NUM | Performance | Asc |
PRIORITY | Performance | Asc |
STATUSID | Performance | Asc |
TYPEID | Performance | Asc |
USERID | Performance | Asc |
TYPEID | Performance | Asc |
STATUSID | Performance | Asc |
USERID | Performance | Asc |
PRIORITY | Performance | Asc |
LOCATIONGROUPID | Performance | Asc |
ID | Must be unique | Asc |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.