Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.OBJECTTOOBJECT Maps Records from One Table to Another
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
RECORDID1 | Performance | Asc | OBJECTTOOBJECTRECORDID1_IDX |
RECORDID2 | Performance | Asc | OBJECTTOOBJECTRECORDID2_IDX |
TABLEID1 | Performance | Asc | OBJECTTOOBJECTTABLEID1 |
TABLEID2 | Performance | Asc | OBJECTTOOBJECTTABLEID2 |
TYPEID | Performance | Asc | OBJECTTOOBJECTTYPEID_IDX |
TABLEID1 | Performance | Asc | RDB$FOREIGN582 |
TABLEID2 | Performance | Asc | RDB$FOREIGN583 |
TYPEID | Performance | Asc | RDB$FOREIGN584 |
ID | Must be unique | Asc | RDB$PRIMARY581 |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.