Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.INVENTORYLOG Transactional List of Inventory Movement
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
PARTID | Performance | Asc | IDX_10 |
BEGLOCATIONID | Performance | Asc | INVENTORYLOGBEGLOCATIONID |
BEGTAGNUM | Performance | Asc | INVENTORYLOGBEGTAGNUM |
DATECREATED | Performance | Asc | INVENTORYLOGDATECREATED |
ENDLOCATIONID | Performance | Asc | INVENTORYLOGENDLOCATIONID |
ENDTAGNUM | Performance | Asc | INVENTORYLOGENDTAGNUM |
EVENTDATE | Performance | Asc | INVENTORYLOGEVENTDATE |
LOCATIONGROUPID | Performance | Asc | INVENTORYLOGLOCATIONGROUPID |
PARTTRACKINGID | Performance | Asc | INVENTORYLOGPARTTRACKINGID |
RECORDID | Performance | Asc | INVENTORYLOGRECORDID |
TABLEID | Performance | Asc | INVENTORYLOGTABLEID |
TYPEID | Performance | Asc | INVENTORYLOGTYPEID |
USERID | Performance | Asc | INVENTORYLOGUSERID |
PARTID | Performance | Asc | RDB$FOREIGN155 |
BEGLOCATIONID | Performance | Asc | RDB$FOREIGN156 |
ENDLOCATIONID | Performance | Asc | RDB$FOREIGN157 |
LOCATIONGROUPID | Performance | Asc | RDB$FOREIGN158 |
TYPEID | Performance | Asc | RDB$FOREIGN648 |
USERID | Performance | Asc | RDB$FOREIGN650 |
ID | Must be unique | Asc | RDB$PRIMARY154 |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.