Table Z:\\Dropbox\\git\\FishbowlDataDictionary\\data\\FishbowlDB_Latest.FDB.BOMTOLOCATION Bill of Material to Location Mapping
|
Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Sat Mar 01 08:31 PST 2014 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
BOMID | Performance | Asc | BOMTOLOCATIONBOMID |
LOCATIONGROUPID | Performance | Asc | BOMTOLOCATIONLOCATIONGROUPID |
LOCATIONID | Performance | Asc | BOMTOLOCATIONLOCATIONID |
BOMID | Performance | Asc | RDB$FOREIGN78 |
LOCATIONID | Performance | Asc | RDB$FOREIGN79 |
LOCATIONGROUPID | Performance | Asc | RDB$FOREIGN80 |
ID | Must be unique | Asc | RDB$PRIMARY77 |
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.